Standings 2018 Pennsylvania Women's Tournament

Women's Red Division

Team GP W L T PS PSA PSD PF
Hash Slinging Slashers 4 4 0 0 35 3 32 8.0
Philadelphia Voodoo 4 3 1 0 16 6 10 6.0
Philadelphia Purple Cobras 4 2 1 1 11 10 1 5.0
Jaguars 4 2 2 0 13 21 -8 4.0
Lady Patriots Stripes 4 2 2 0 7 15 -8 4.0
Black Widows 4 1 3 0 11 22 -11 2.0
Southside Thrashers 4 1 3 0 5 11 -6 2.0
WINGS 4 0 3 1 3 13 -10 1.0

Women's Gray Division

Team GP W L T PS PSA PSD PF
Turnin' Hat Tricks 4 4 0 0 20 2 18 8.0
Mixed Nuts 4 2 2 0 8 15 -7 4.0
Lady Patriots - Stars 4 2 2 0 4 6 -2 4.0
Quarry Cats Too 4 0 4 0 4 13 -9 0.0

Women's Silver Division

Team GP W L T PS PSA PSD PF
Lehigh Valley Wicked 4 3 0 1 12 6 6 7.0
Reading Reign 4 3 1 0 26 8 18 6.0
Kharkiv Panthers 4 2 1 1 9 3 6 5.0
Quarry Cats 1 4 2 2 0 14 13 1 4.0
Hot Mess Express 4 1 3 0 4 22 -18 2.0
Wings D Team 4 0 4 0 2 15 -13 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks

Send Your Feedback