Standings 2021 New Hampshire Tournament
Ice HockeyMen's Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Teamsters | 4 | 4 | 0 | 0 | 24 | 5 | 19 | 8.0 | 0.0 | 8.0 |
Gail Force | 4 | 3 | 1 | 0 | 22 | 15 | 7 | 6.0 | 0.0 | 6.0 |
Riptide | 4 | 2 | 2 | 0 | 9 | 12 | -3 | 4.0 | 0.0 | 4.0 |
Beacons | 4 | 1 | 3 | 0 | 8 | 14 | -6 | 2.0 | 0.0 | 2.0 |
The Goats | 4 | 0 | 4 | 0 | 7 | 24 | -17 | 0.0 | 0.0 | 0.0 |
Women's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
HAVOC | 4 | 4 | 0 | 0 | 22 | 9 | 13 | 8.0 | 0.0 | 8.0 |
Ms. Conducts | 4 | 3 | 1 | 0 | 22 | 11 | 11 | 6.0 | 0.0 | 6.0 |
Quarantines | 4 | 2 | 2 | 0 | 19 | 14 | 5 | 4.0 | 0.0 | 4.0 |
Power Play Hockey | 4 | 2 | 2 | 0 | 14 | 11 | 3 | 4.0 | 0.0 | 4.0 |
Worcester Sirens | 4 | 1 | 3 | 0 | 9 | 13 | -4 | 2.0 | 0.0 | 2.0 |
Wicked | 4 | 0 | 4 | 0 | 8 | 36 | -28 | 0.0 | 0.0 | 0.0 |
Women's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Upper Valley Maple Juggernauts | 4 | 4 | 0 | 0 | 29 | 2 | 27 | 8.0 | 0.0 | 8.0 |
Black Ice | 4 | 2 | 2 | 0 | 10 | 18 | -8 | 4.0 | 0.0 | 4.0 |
TSQUARED | 4 | 1 | 3 | 0 | 9 | 17 | -8 | 2.0 | 0.0 | 2.0 |
White Owls | 4 | 1 | 3 | 0 | 8 | 19 | -11 | 2.0 | 0.0 | 2.0 |
Co-Ed Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Bennys buddies | 4 | 3 | 1 | 0 | 19 | 4 | 15 | 6.0 | 0.0 | 6.0 |
Team Harbor Eye Care | 4 | 2 | 1 | 1 | 21 | 21 | 0 | 5.0 | 0.0 | 5.0 |
Goal Diggers | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 4.0 | 0.0 | 4.0 |
Otter Creek Brewers | 4 | 0 | 3 | 1 | 14 | 30 | -16 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential