Standings 2021 Vermont Tournament (Men/Co-Ed)
Ice HockeyMenâ??s Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Chazy Chicken Hawks | 4 | 3 | 1 | 0 | 18 | 9 | 9 | 6.0 | 0.0 | 6.0 |
| Backdoor Bandits | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 4.0 | 0.0 | 4.0 |
| F'in Embarassing | 4 | 2 | 1 | 1 | 17 | 9 | 8 | 5.0 | 0.0 | 5.0 |
| Deer Gods | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 5.0 | 0.0 | 5.0 |
| Team Lit | 4 | 1 | 2 | 1 | 9 | 12 | -3 | 3.0 | 0.0 | 3.0 |
| Jacks | 4 | 0 | 3 | 1 | 10 | 26 | -16 | 1.0 | 0.0 | 1.0 |
Menâ??s Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Dangles | 4 | 2 | 1 | 1 | 17 | 11 | 6 | 5.0 | 0.0 | 5.0 |
| Frechette Tire | 4 | 3 | 1 | 0 | 17 | 8 | 9 | 6.0 | 0.0 | 6.0 |
| Drunkenmoose | 4 | 2 | 2 | 0 | 10 | 18 | -8 | 4.0 | 0.0 | 4.0 |
| SLICE | 4 | 0 | 3 | 1 | 8 | 15 | -7 | 1.0 | 0.0 | 1.0 |
Menâ??s Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Hamsters | 4 | 4 | 0 | 0 | 30 | 8 | 22 | 8.0 | 0.0 | 8.0 |
| Trailer Trash | 4 | 2 | 2 | 0 | 30 | 21 | 9 | 4.0 | 0.0 | 4.0 |
| Pale Ales | 4 | 1 | 2 | 1 | 20 | 24 | -4 | 3.0 | 0.0 | 3.0 |
| Lost Nation | 4 | 0 | 3 | 1 | 10 | 37 | -27 | 1.0 | 0.0 | 1.0 |
Menâ??s White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck Daddies | 4 | 4 | 0 | 0 | 25 | 10 | 15 | 8.0 | 0.0 | 8.0 |
| Abominable Icemen | 4 | 2 | 2 | 0 | 22 | 15 | 7 | 4.0 | 0.0 | 4.0 |
| Ri Devil Dawgs | 4 | 2 | 2 | 0 | 17 | 17 | 0 | 4.0 | 0.0 | 4.0 |
| Puck MS | 4 | 0 | 4 | 0 | 11 | 33 | -22 | 0.0 | 0.0 | 0.0 |
Co-Ed Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| BOSS | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 7.0 | 0.0 | 7.0 |
| Cherry Pickers | 4 | 2 | 1 | 1 | 19 | 14 | 5 | 5.0 | 0.0 | 5.0 |
| Vermont Shamrocks Senior | 4 | 2 | 2 | 0 | 12 | 14 | -2 | 4.0 | 0.0 | 4.0 |
| Tukeva's Benders | 4 | 1 | 3 | 0 | 13 | 17 | -4 | 2.0 | 0.0 | 2.0 |
| Iceholes | 4 | 1 | 3 | 0 | 11 | 18 | -7 | 2.0 | 0.0 | 2.0 |
Co-Ed Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Cod SOBs | 4 | 4 | 0 | 0 | 24 | 10 | 14 | 8.0 | 0.0 | 8.0 |
| NJ Phoenix | 4 | 2 | 2 | 0 | 17 | 14 | 3 | 4.0 | 0.0 | 4.0 |
| Puckin' Blackballs | 4 | 2 | 2 | 0 | 19 | 19 | 0 | 4.0 | 0.0 | 4.0 |
| What the Puck | 4 | 0 | 4 | 0 | 10 | 27 | -17 | 0.0 | 0.0 | 0.0 |
Co-Ed White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Coco | 4 | 4 | 0 | 0 | 25 | 7 | 18 | 8.0 | 0.0 | 8.0 |
| Otter Creek Brewers | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 4.0 | 0.0 | 4.0 |
| NY/NJ Project | 4 | 2 | 2 | 0 | 14 | 17 | -3 | 4.0 | 0.0 | 4.0 |
| Tusken Raiders | 4 | 0 | 4 | 0 | 9 | 28 | -19 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential