Standings 2014 Vermont Tournament

Women's Silver Division

Team GP W L T PS PSA PSD PF PA +/-
Ms. Conducts 4 4 0 0 12 0 12 8.0 0.0 8.0
Ice Queens 4 3 1 0 9 2 7 6.0 0.0 6.0
Red Solo Pucks 4 2 2 0 6 7 -1 4.0 0.0 4.0
NEWHL Nasty Habits 4 1 3 0 4 8 -4 2.0 0.0 2.0
Wicked 2 4 0 4 0 1 15 -14 0.0 0.0 0.0

Women's Gray Division

Team GP W L T PS PSA PSD PF PA +/-
Black & Blue 4 3 0 1 13 4 9 7.0 0.0 7.0
Mixed Nuts 4 2 1 1 7 5 2 5.0 0.0 5.0
Golden Seals 4 2 2 0 9 11 -2 4.0 0.0 4.0
Quarry Cats D 4 0 4 0 1 10 -9 0.0 0.0 0.0

Women's Red Division

Team GP W L T PS PSA PSD PF PA +/-
Philadelphia Voodoo 4 4 0 0 27 9 18 8.0 0.0 8.0
Vermont Vixen 4 2 2 0 5 8 -3 4.0 0.0 4.0
Claddagh Ringers 4 3 1 0 17 8 9 6.0 0.0 6.0
Rhode Island Raptors 4 1 2 1 16 21 -5 3.0 0.0 3.0
HAVOC 4 3 1 0 14 9 5 6.0 0.0 6.0
LURKIN MERKINS 4 1 3 0 15 19 -4 2.0 0.0 2.0
Baltimore Blizzard 4 1 3 0 5 10 -5 2.0 0.0 2.0
Wicked 1 4 0 3 1 9 24 -15 1.0 0.0 1.0

Women's Black Division

Team GP W L T PS PSA PSD PF PA +/-
Les Cassees 4 4 0 0 18 5 13 8.0 0.0 8.0
Quarry Cats 4 2 2 0 16 16 0 4.0 0.0 4.0
Evolution 4 1 2 1 17 17 0 3.0 0.0 3.0
Sap Suckers 4 0 3 1 11 24 -13 1.0 0.0 1.0

Co-Ed Black Division

Team GP W L T PS PSA PSD PF PA +/-
Brew Crew 4 3 1 0 30 16 14 6.0 0.0 6.0
Montreal Millionaire 4 3 1 0 24 20 4 6.0 0.0 6.0
Buffalo Huskies 4 2 2 0 17 18 -1 4.0 0.0 4.0
Tusken Raiders 4 2 2 0 18 18 0 4.0 0.0 4.0
Lehigh Valley Whalers 4 1 3 0 18 25 -7 2.0 0.0 2.0
Misfits 4 1 3 0 19 29 -10 2.0 0.0 2.0

Co-Ed Red Division

Team GP W L T PS PSA PSD PF PA +/-
Les TR II 4 4 0 0 24 6 18 8.0 0.0 8.0
Les Joyaux de Montréal 4 2 2 0 10 13 -3 4.0 0.0 4.0
Delco Blackballs 4 2 2 0 11 10 1 4.0 0.0 4.0
NJ Sharpshooters 4 0 4 0 6 22 -16 0.0 0.0 0.0

Men's Gray Division

Team GP W L T PS PSA PSD PF PA +/-
McGillicuddy Shenanigans 4 4 0 0 23 6 17 8.0 0.0 8.0
Screaming Buffalo 4 2 2 0 19 13 6 4.0 0.0 4.0
HoneyBadgers 4 1 2 1 8 17 -9 1.0 0.0 1.0
Burlington Beer Co 4 0 3 1 5 19 -14 1.0 0.0 1.0

Men's Red Division

Team GP W L T PS PSA PSD PF PA +/-
WJ Mosk 4 4 0 0 25 5 20 8.0 0.0 8.0
Gail Force Wins 4 3 1 0 8 6 2 6.0 0.0 6.0
Drunkenmoose 4 3 1 0 18 12 6 6.0 0.0 6.0
Sierra Pale Ales 4 1 2 1 11 13 -2 3.0 0.0 3.0
McGillicuddy Shenanigans GFK 4 2 2 0 20 16 4 4.0 0.0 4.0
The mighty bucks 4 0 2 2 12 18 -6 2.0 0.0 2.0
Multiple Scoregasms 4 1 2 1 19 16 3 3.0 0.0 3.0
Winless In Vermont 4 0 4 0 6 33 -27 0.0 0.0 0.0

Men's Black Division

Team GP W L T PS PSA PSD PF PA +/-
Team 802 4 4 0 0 20 14 6 8.0 0.0 8.0
Capital District Shamrocks 4 1 2 1 9 9 0 3.0 0.0 3.0
ChitCHo 4 1 2 1 11 14 -3 3.0 0.0 3.0
SBPOA Mustangs 4 0 2 2 14 17 -3 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks

Send Your Feedback