Standings 2014 Pennsylvania Men's Tournament

Men's Black Division

Team GP W L T PS PSA PSD PF PA +/-
Fresh Sticks 4 3 1 0 18 14 4 6.0 0.0 6.0
The Spartans 4 2 2 0 20 16 4 4.0 0.0 4.0
Rampant Lions 4 1 2 1 6 14 -8 3.0 0.0 3.0
PBR 4 1 2 1 11 11 0 3.0 0.0 3.0

Men's Red Division

Team GP W L T PS PSA PSD PF PA +/-
Englewood Jacks B 4 4 0 0 23 10 13 8.0 0.0 8.0
Maria's Militia 4 2 2 0 16 13 3 4.0 0.0 4.0
Leafs 4 3 1 0 20 10 10 6.0 0.0 6.0
Beerclams B 4 1 3 0 10 22 -12 2.0 0.0 2.0
BUZZARDS 4 2 2 0 12 14 -2 4.0 0.0 4.0
Fox 4 0 4 0 6 18 -12 0.0 0.0 0.0

Men's White Division

Team GP W L T PS PSA PSD PF PA +/-
Refs 4 3 1 0 18 8 10 6.0 0.0 6.0
Lehigh Valley Whalers 4 2 2 0 12 15 -3 4.0 0.0 4.0
Englewood Jacks C 4 3 1 0 26 8 18 6.0 0.0 6.0
F-Bombs 4 2 2 0 11 9 2 4.0 0.0 4.0
StingRays 4 2 2 0 10 13 -3 4.0 0.0 4.0
Reapers 4 2 2 0 17 16 1 4.0 0.0 4.0
Travelers Beer 4 2 2 0 14 13 1 4.0 0.0 4.0
Tusken Raiders 4 0 4 0 9 35 -26 0.0 0.0 0.0

Men's Gray Division

Team GP W L T PS PSA PSD PF PA +/-
Ugly Pucks 4 3 1 0 19 9 10 6.0 0.0 6.0
Misfit's "C" Team (South) 4 3 1 0 22 5 17 6.0 0.0 6.0
Predators 4 3 1 0 16 17 -1 6.0 0.0 6.0
Lehigh Valley Ducks 4 2 2 0 22 28 -6 4.0 0.0 4.0
Black 'holes 4 1 3 0 15 24 -9 2.0 0.0 2.0
Can a Corn 4 0 4 0 11 22 -11 0.0 0.0 0.0

Men's Silver Division

Team GP W L T PS PSA PSD PF PA +/-
The Lehigh Valley Revolution 4 3 0 1 10 6 4 7.0 0.0 7.0
Hagerstown HoneyBadgers 4 3 1 0 17 11 6 6.0 0.0 6.0
Misfit's "D" Team (North) 4 3 1 0 10 3 7 6.0 0.0 6.0
Englewood Jacks (Pa) 4 1 3 0 6 10 -4 2.0 0.0 2.0
Strange Brew 4 1 3 0 4 9 -5 2.0 0.0 2.0
Chico's Bail Bonds 4 0 3 1 11 19 -8 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks

Send Your Feedback