Standings 2022 Hockey Fights MS BETHLEHEM Pennsylvania Tournament (Men's)
Ice HockeyMen's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Liners | 4 | 4 | 0 | 0 | 16 | 10 | 6 | 8.0 | 0.0 | 8.0 |
| Jacks | 4 | 3 | 1 | 0 | 20 | 10 | 10 | 6.0 | 0.0 | 6.0 |
| Lehigh Valley Lions | 4 | 2 | 2 | 0 | 11 | 13 | -2 | 4.0 | 0.0 | 4.0 |
| The Cookie Dusters | 4 | 1 | 3 | 0 | 8 | 15 | -7 | 2.0 | 0.0 | 2.0 |
| Neon Joes | 4 | 0 | 4 | 0 | 17 | 24 | -7 | 0.0 | 0.0 | 0.0 |
Men's Orange Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 12oz Curls | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 6.0 | 0.0 | 6.0 |
| The Darrah's | 4 | 2 | 2 | 0 | 12 | 13 | -1 | 4.0 | 0.0 | 4.0 |
| Lehigh Valley Whalers | 4 | 2 | 2 | 0 | 10 | 13 | -3 | 4.0 | 0.0 | 4.0 |
| Pride | 4 | 0 | 4 | 0 | 7 | 15 | -8 | 0.0 | 0.0 | 0.0 |
Men's White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Mudbugs | 4 | 4 | 0 | 0 | 23 | 6 | 17 | 8.0 | 0.0 | 8.0 |
| Englewood Jacks Grey Beards | 4 | 3 | 1 | 0 | 23 | 8 | 15 | 6.0 | 0.0 | 6.0 |
| Narwhals | 4 | 2 | 1 | 1 | 25 | 19 | 6 | 5.0 | 0.0 | 5.0 |
| World Famous HC | 4 | 1 | 1 | 2 | 19 | 25 | -6 | 4.0 | 0.0 | 4.0 |
| Heart Attack Code Blue | 4 | 2 | 1 | 1 | 22 | 17 | 5 | 3.0 | 0.0 | 3.0 |
| 8 bit all stars | 4 | 1 | 3 | 0 | 12 | 17 | -5 | 2.0 | 0.0 | 2.0 |
| Crabs | 4 | 1 | 3 | 0 | 7 | 15 | -8 | 2.0 | 0.0 | 2.0 |
| Armadillos | 4 | 0 | 4 | 0 | 14 | 38 | -24 | 0.0 | 0.0 | 0.0 |
Men's Blue Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sup Ladies | 4 | 4 | 0 | 0 | 22 | 3 | 19 | 8.0 | 0.0 | 8.0 |
| Heart Attack White Cells | 4 | 3 | 1 | 0 | 12 | 13 | -1 | 6.0 | 0.0 | 6.0 |
| Dirty Mike & The Boys | 4 | 2 | 1 | 1 | 17 | 16 | 1 | 5.0 | 0.0 | 5.0 |
| Drunkenmoose | 4 | 1 | 2 | 1 | 8 | 16 | -8 | 3.0 | 0.0 | 3.0 |
| Tusken Raiders | 4 | 1 | 3 | 0 | 15 | 17 | -2 | 2.0 | 0.0 | 2.0 |
| Black 'holes | 4 | 0 | 4 | 0 | 16 | 25 | -9 | 0.0 | 0.0 | 0.0 |
Men's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Wee Heavies | 4 | 4 | 0 | 0 | 21 | 9 | 12 | 8.0 | 0.0 | 8.0 |
| 4th Period Heroes | 4 | 2 | 1 | 1 | 17 | 18 | -1 | 5.0 | 0.0 | 5.0 |
| Bounty Hunters | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 4.0 | 0.0 | 4.0 |
| Strange Brew | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 4.0 | 0.0 | 4.0 |
| Drunken Whalers | 4 | 1 | 2 | 1 | 13 | 11 | 2 | 3.0 | 0.0 | 3.0 |
| Chico's Bail Bonds | 4 | 0 | 4 | 0 | 2 | 21 | -19 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential