Standings 2022 Hockey Fights MS BETHLEHEM Pennsylvania Tournament (Women's/Coed))
Ice HockeyCoed Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| The Expendables | 4 | 3 | 0 | 1 | 23 | 9 | 14 | 7.0 | 0.0 | 7.0 |
| Puckin' Blackballs | 4 | 3 | 1 | 0 | 21 | 12 | 9 | 6.0 | 0.0 | 6.0 |
| South Jersey Sugarbush | 4 | 2 | 1 | 1 | 19 | 8 | 11 | 5.0 | 0.0 | 5.0 |
| Central PA Hounds | 4 | 1 | 2 | 1 | 20 | 29 | -9 | 3.0 | 0.0 | 3.0 |
| Brooklyn Graduates | 4 | 1 | 3 | 0 | 14 | 22 | -8 | 2.0 | 0.0 | 2.0 |
| Twigs & Biscuits | 4 | 0 | 3 | 1 | 13 | 30 | -17 | 1.0 | 0.0 | 1.0 |
Women's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots - Stars | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 8.0 | 0.0 | 8.0 |
| Three Rivers Mudcats | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 4.0 | 0.0 | 4.0 |
| Philadelphia Voodoo | 4 | 2 | 2 | 0 | 7 | 9 | -2 | 4.0 | 0.0 | 4.0 |
| Philadelphia Purple Cobras | 4 | 1 | 3 | 0 | 11 | 17 | -6 | 2.0 | 0.0 | 2.0 |
| Quarry Cats Red | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 2.0 | 0.0 | 2.0 |
| Trash Pandas | 4 | 1 | 3 | 0 | 8 | 16 | -8 | 2.0 | 0.0 | 2.0 |
Women's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Polar Bears | 4 | 3 | 0 | 1 | 27 | 6 | 21 | 7.0 | 0.0 | 7.0 |
| Hawks | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 5.0 | 0.0 | 5.0 |
| Lightning | 4 | 2 | 2 | 0 | 16 | 18 | -2 | 4.0 | 0.0 | 4.0 |
| Patriots - Stripes | 4 | 0 | 4 | 0 | 4 | 24 | -20 | 0.0 | 0.0 | 0.0 |
Women's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabrettes | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 8.0 | 0.0 | 8.0 |
| Annapolis Osprey D | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 6.0 | 0.0 | 6.0 |
| SML Capital Advisors - Resa's Rebels | 4 | 3 | 1 | 0 | 7 | 8 | -1 | 6.0 | 0.0 | 6.0 |
| Quarry Cats D | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 4.0 | 0.0 | 4.0 |
| Wicked | 4 | 2 | 2 | 0 | 6 | 12 | -6 | 4.0 | 0.0 | 4.0 |
| Shootin Blanks | 4 | 1 | 3 | 0 | 10 | 11 | -1 | 2.0 | 0.0 | 2.0 |
| Hot Dam | 4 | 0 | 3 | 1 | 7 | 23 | -16 | 1.0 | 0.0 | 1.0 |
| Cluster Pucks | 4 | 0 | 3 | 1 | 4 | 11 | -7 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential