Standings 2023 Hockey Fights MS HERSHEY Pennsylvania Tournament
Ice HockeyMen's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
The Nest | 4 | 4 | 0 | 0 | 30 | 6 | 24 | 8.0 | 0.0 | 8.0 |
Hidden Valley Self Storage | 4 | 2 | 2 | 0 | 23 | 18 | 5 | 4.0 | 0.0 | 4.0 |
Neon Joes | 4 | 2 | 2 | 0 | 19 | 19 | 0 | 4.0 | 0.0 | 4.0 |
Degens | 4 | 0 | 4 | 0 | 7 | 36 | -29 | 0.0 | 0.0 | 0.0 |
Men's White Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
South Jersey Sugarbush | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 8.0 | 0.0 | 8.0 |
HandleBarDowns | 4 | 2 | 2 | 0 | 21 | 15 | 6 | 4.0 | 0.0 | 4.0 |
ENGLEWOOD JACKS GREY BEARDS | 4 | 2 | 2 | 0 | 12 | 19 | -7 | 4.0 | 0.0 | 4.0 |
World Famous HC | 4 | 0 | 4 | 0 | 17 | 29 | -12 | 0.0 | 0.0 | 0.0 |
Men's Orange Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Journeymen | 4 | 4 | 0 | 0 | 25 | 10 | 15 | 8.0 | 0.0 | 8.0 |
ServPro | 4 | 3 | 1 | 0 | 25 | 17 | 8 | 6.0 | 0.0 | 6.0 |
The Weekenders | 4 | 2 | 2 | 0 | 25 | 12 | 13 | 4.0 | 0.0 | 4.0 |
8 bit all-stars | 4 | 1 | 2 | 1 | 21 | 23 | -2 | 3.0 | 0.0 | 3.0 |
CRAKD ICE | 4 | 1 | 3 | 0 | 18 | 26 | -8 | 2.0 | 0.0 | 2.0 |
Storm Wolves | 4 | 0 | 3 | 1 | 12 | 38 | -26 | 1.0 | 0.0 | 1.0 |
Men's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Central PA Ice Hounds | 4 | 4 | 0 | 0 | 23 | 11 | 12 | 8.0 | 0.0 | 8.0 |
Sweet Sauce | 4 | 3 | 1 | 0 | 17 | 7 | 10 | 6.0 | 0.0 | 6.0 |
Tusken Raiders | 4 | 3 | 1 | 0 | 16 | 10 | 6 | 6.0 | 0.0 | 6.0 |
Puckin Blackballs | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 4.0 | 0.0 | 4.0 |
Wicked Twisters | 4 | 2 | 2 | 0 | 10 | 21 | -11 | 4.0 | 0.0 | 4.0 |
Twigs & Biscuits | 4 | 1 | 3 | 0 | 12 | 10 | 2 | 2.0 | 0.0 | 2.0 |
Blogging Eskimos | 4 | 1 | 3 | 0 | 9 | 19 | -10 | 2.0 | 0.0 | 2.0 |
Thunder Jocks | 4 | 0 | 4 | 0 | 8 | 18 | -10 | 0.0 | 0.0 | 0.0 |
Women's White Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
North Jersey Phoenix | 4 | 4 | 0 | 0 | 16 | 7 | 9 | 8.0 | 0.0 | 8.0 |
Washington Wolves | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 5.0 | 0.0 | 5.0 |
Buffalo Stampede | 4 | 2 | 2 | 0 | 10 | 9 | 1 | 4.0 | 0.0 | 4.0 |
Hawks | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 4.0 | 0.0 | 4.0 |
Quarry Cats | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 3.0 | 0.0 | 3.0 |
Philadelphia Freeze | 4 | 0 | 4 | 0 | 1 | 15 | -14 | 0.0 | 0.0 | 0.0 |
Women's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Osprey | 4 | 4 | 0 | 0 | 18 | 0 | 18 | 8.0 | 0.0 | 8.0 |
Shootin Blanks | 4 | 2 | 2 | 0 | 6 | 7 | -1 | 4.0 | 0.0 | 4.0 |
Resas Rebels | 4 | 2 | 2 | 0 | 4 | 8 | -4 | 4.0 | 0.0 | 4.0 |
Hawks Too | 4 | 0 | 4 | 0 | 1 | 14 | -13 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential