Standings 2023 Hockey Fights MS Massachusetts Tournament
Ice HockeyWomen's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| HAVOC | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 6.0 | 0.0 | 6.0 |
| Saints | 4 | 2 | 2 | 0 | 11 | 12 | -1 | 4.0 | 0.0 | 4.0 |
| Hot Flashes | 4 | 1 | 3 | 0 | 8 | 19 | -11 | 2.0 | 0.0 | 2.0 |
Women's White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Battleaxes | 4 | 4 | 0 | 0 | 21 | 6 | 15 | 8.0 | 0.0 | 8.0 |
| Stingers | 4 | 2 | 2 | 0 | 22 | 18 | 4 | 4.0 | 0.0 | 4.0 |
| Shazam | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 4.0 | 0.0 | 4.0 |
| Cherry Pickers | 4 | 0 | 4 | 0 | 7 | 27 | -20 | 0.0 | 0.0 | 0.0 |
Women's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Rabid Weasels | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 8.0 | 0.0 | 8.0 |
| Arctic Foxes | 4 | 2 | 2 | 0 | 4 | 6 | -2 | 4.0 | 0.0 | 4.0 |
| Wicked | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 3.0 | 0.0 | 3.0 |
| Nacho Squad | 4 | 0 | 3 | 1 | 2 | 10 | -8 | 1.0 | 0.0 | 1.0 |
Women's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorns | 4 | 4 | 0 | 0 | 21 | 6 | 15 | 8.0 | 0.0 | 8.0 |
| Coastline Crashers | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 4.0 | 0.0 | 4.0 |
| Clipper Chicks | 4 | 2 | 2 | 0 | 10 | 12 | -2 | 4.0 | 0.0 | 4.0 |
| TSquared | 4 | 0 | 4 | 0 | 3 | 16 | -13 | 0.0 | 0.0 | 0.0 |
Men's / Coed Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Streamline Construction | 4 | 4 | 0 | 0 | 35 | 11 | 24 | 8.0 | 0.0 | 8.0 |
| Beached Whales | 4 | 3 | 1 | 0 | 23 | 19 | 4 | 6.0 | 0.0 | 6.0 |
| Pylons | 4 | 3 | 1 | 0 | 20 | 18 | 2 | 6.0 | 0.0 | 6.0 |
| Unicorns 2.0 | 4 | 1 | 3 | 0 | 20 | 33 | -13 | 2.0 | 0.0 | 2.0 |
| Devil Dawgs | 4 | 1 | 3 | 0 | 12 | 17 | -5 | 2.0 | 0.0 | 2.0 |
| TEAM FUBAR | 4 | 0 | 4 | 0 | 12 | 24 | -12 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential