Standings 2023 Hockey Fights MS Maine Tournament
Ice HockeyMen's / Coed Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Degens | 4 | 3 | 1 | 0 | 30 | 15 | 15 | 6.0 | 0.0 | 6.0 |
| Beached Whales | 4 | 3 | 1 | 0 | 26 | 16 | 10 | 6.0 | 0.0 | 6.0 |
| Benny's Buddies | 4 | 2 | 2 | 0 | 18 | 19 | -1 | 4.0 | 0.0 | 4.0 |
| Vipers | 4 | 0 | 4 | 0 | 12 | 36 | -24 | 0.0 | 0.0 | 0.0 |
Men's / Coed White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Shower Beers | 4 | 4 | 0 | 0 | 27 | 5 | 22 | 8.0 | 0.0 | 8.0 |
| Cagey Bees | 4 | 3 | 1 | 0 | 26 | 15 | 11 | 6.0 | 0.0 | 6.0 |
| Red Hot Weiners | 4 | 2 | 2 | 0 | 24 | 15 | 9 | 4.0 | 0.0 | 4.0 |
| Thunder Buddies | 4 | 1 | 3 | 0 | 7 | 26 | -19 | 2.0 | 0.0 | 2.0 |
| What the Puck | 4 | 0 | 4 | 0 | 10 | 33 | -23 | 0.0 | 0.0 | 0.0 |
Women's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Shamrocks | 4 | 4 | 0 | 0 | 18 | 8 | 10 | 8.0 | 0.0 | 8.0 |
| Puckaneers | 4 | 2 | 2 | 0 | 18 | 11 | 7 | 4.0 | 0.0 | 4.0 |
| Maine Coon Cats | 4 | 2 | 2 | 0 | 14 | 10 | 4 | 4.0 | 0.0 | 4.0 |
| NH Blades | 4 | 1 | 1 | 2 | 12 | 6 | 6 | 4.0 | 0.0 | 4.0 |
| Upper Valley Maple Jugs | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4.0 | 0.0 | 4.0 |
| NEK | 4 | 0 | 4 | 0 | 5 | 29 | -24 | 0.0 | 0.0 | 0.0 |
Women's White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastline Crashers | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 8.0 | 0.0 | 8.0 |
| TSquared | 4 | 2 | 2 | 0 | 10 | 12 | -2 | 4.0 | 0.0 | 4.0 |
| Wild Women | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 3.0 | 0.0 | 3.0 |
| Wicked | 4 | 0 | 3 | 1 | 4 | 16 | -12 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential