Standings 2023 Hockey Fights MS Vermont (Men's/Coed)
Ice HockeyMen's Black Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Deer Gods | 4 | 3 | 0 | 1 | 17 | 12 | 5 | 7.0 | 0.0 | 7.0 |
Team Lit | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 5.0 | 0.0 | 5.0 |
Harrison University Cougars | 4 | 1 | 3 | 0 | 14 | 20 | -6 | 2.0 | 0.0 | 2.0 |
Jack Dangles | 4 | 1 | 3 | 0 | 12 | 14 | -2 | 2.0 | 0.0 | 2.0 |
Chazy ChickenHawks | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 5.0 | 0.0 | 5.0 |
FN Embarrassing | 4 | 1 | 2 | 1 | 10 | 13 | -3 | 3.0 | 0.0 | 3.0 |
Men's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Slosh Puppies | 4 | 3 | 1 | 0 | 18 | 12 | 6 | 6.0 | 0.0 | 6.0 |
Drunkenmoose | 4 | 2 | 2 | 0 | 16 | 21 | -5 | 4.0 | 0.0 | 4.0 |
Vermont Express | 4 | 1 | 2 | 1 | 19 | 18 | 1 | 3.0 | 0.0 | 3.0 |
Puck Daddies | 4 | 1 | 2 | 1 | 16 | 18 | -2 | 3.0 | 0.0 | 3.0 |
Men's Blue Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Hounds | 4 | 3 | 1 | 0 | 17 | 11 | 6 | 6.0 | 0.0 | 6.0 |
68’s | 4 | 3 | 1 | 0 | 20 | 16 | 4 | 6.0 | 0.0 | 6.0 |
Brown Trout | 4 | 2 | 2 | 0 | 22 | 13 | 9 | 4.0 | 0.0 | 4.0 |
Shit Show | 4 | 0 | 4 | 0 | 14 | 33 | -19 | 0.0 | 0.0 | 0.0 |
Men's Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
The Fellas | 4 | 4 | 0 | 0 | 17 | 7 | 10 | 8.0 | 0.0 | 8.0 |
Devil Dawgs | 4 | 2 | 2 | 0 | 21 | 10 | 11 | 4.0 | 0.0 | 4.0 |
Sierra Pale Ales | 4 | 2 | 2 | 0 | 29 | 7 | 22 | 4.0 | 0.0 | 4.0 |
USBP | 4 | 0 | 4 | 0 | 2 | 45 | -43 | 0.0 | 0.0 | 0.0 |
Coed Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Beached Whales | 4 | 3 | 1 | 0 | 31 | 16 | 15 | 6.0 | 0.0 | 6.0 |
Maple Sprinkles | 4 | 2 | 2 | 0 | 20 | 21 | -1 | 4.0 | 0.0 | 4.0 |
Lake Champlain Admirals | 4 | 1 | 3 | 0 | 16 | 22 | -6 | 2.0 | 0.0 | 2.0 |
Cake Eaters | 4 | 2 | 2 | 0 | 14 | 22 | -8 | 4.0 | 0.0 | 4.0 |
Coed Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Cape Cod SOBs | 4 | 4 | 0 | 0 | 28 | 3 | 25 | 8.0 | 0.0 | 8.0 |
Montreal Dream Crushers | 4 | 2 | 2 | 0 | 8 | 15 | -7 | 4.0 | 0.0 | 4.0 |
Fire & Ice | 4 | 1 | 3 | 0 | 9 | 20 | -11 | 2.0 | 0.0 | 2.0 |
Vipers | 4 | 1 | 3 | 0 | 12 | 19 | -7 | 2.0 | 0.0 | 2.0 |
Coed Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Les Faloppes | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 8.0 | 0.0 | 8.0 |
Tusken Raiders | 4 | 1 | 2 | 1 | 10 | 14 | -4 | 3.0 | 0.0 | 3.0 |
Les Joyaux de Montreal | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 3.0 | 0.0 | 3.0 |
Puckin' Blackballs | 4 | 0 | 2 | 2 | 8 | 17 | -9 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential