Standings 2023 Hockey Fights MS BETHLEHEM Pennsylvania Tournament (Men's)
Ice HockeyMen's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Neon Joes | 4 | 3 | 1 | 0 | 15 | 7 | 8 | 6.0 | 0.0 | 6.0 |
Lehigh Valley Lions | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 4.0 | 0.0 | 4.0 |
4th Liners | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 5.0 | 0.0 | 5.0 |
Pride NJ | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 5.0 | 0.0 | 5.0 |
The Cookie Dusters | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 4.0 | 0.0 | 4.0 |
12oz Curls | 4 | 0 | 4 | 0 | 7 | 23 | -16 | 0.0 | 0.0 | 0.0 |
Men's Orange Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Englewood Jack Almost Gray Beards | 4 | 3 | 1 | 0 | 26 | 13 | 13 | 6.0 | 0.0 | 6.0 |
Tie Direwolves | 4 | 2 | 2 | 0 | 15 | 14 | 1 | 4.0 | 0.0 | 4.0 |
Lehigh Valley Whalers | 4 | 1 | 3 | 0 | 13 | 26 | -13 | 2.0 | 0.0 | 2.0 |
Heart Attack Code Blue | 4 | 2 | 2 | 0 | 19 | 20 | -1 | 4.0 | 0.0 | 4.0 |
Men's White Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
TROLLS | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 7.0 | 0.0 | 7.0 |
Narwhals | 4 | 3 | 1 | 0 | 15 | 12 | 3 | 6.0 | 0.0 | 6.0 |
The Regulars | 4 | 2 | 1 | 1 | 21 | 17 | 4 | 5.0 | 0.0 | 5.0 |
Englewood Jacks Cadavers | 4 | 1 | 3 | 0 | 8 | 9 | -1 | 2.0 | 0.0 | 2.0 |
Mudbugs | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 4.0 | 0.0 | 4.0 |
Sup Ladies | 4 | 0 | 4 | 0 | 7 | 23 | -16 | 0.0 | 0.0 | 0.0 |
Men's Blue Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Heart Attack White Cells | 4 | 2 | 1 | 1 | 16 | 14 | 2 | 5.0 | 0.0 | 5.0 |
Armadillos | 4 | 2 | 2 | 0 | 23 | 20 | 3 | 4.0 | 0.0 | 4.0 |
8 bit all-stars | 4 | 2 | 2 | 0 | 17 | 17 | 0 | 4.0 | 0.0 | 4.0 |
Drunkenmoose | 4 | 1 | 2 | 1 | 11 | 16 | -5 | 3.0 | 0.0 | 3.0 |
Men's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Tusken Raiders | 4 | 3 | 0 | 1 | 22 | 10 | 12 | 7.0 | 0.0 | 7.0 |
Drunken Whalers | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 7.0 | 0.0 | 7.0 |
Jacks D | 4 | 2 | 2 | 0 | 11 | 12 | -1 | 4.0 | 0.0 | 4.0 |
4th Period Heroes | 4 | 1 | 3 | 0 | 6 | 17 | -11 | 2.0 | 0.0 | 2.0 |
Black holes | 4 | 0 | 4 | 0 | 6 | 12 | -6 | 0.0 | 0.0 | 0.0 |
Men's Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Strange Brew | 4 | 3 | 0 | 1 | 17 | 8 | 9 | 5.0 | 0.0 | 5.0 |
Wee Heavies | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 4.0 | 0.0 | 4.0 |
Bounty Hunters | 4 | 1 | 1 | 2 | 11 | 13 | -2 | 4.0 | 0.0 | 4.0 |
Chicos Bail Bonds | 4 | 0 | 3 | 1 | 12 | 20 | -8 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential