Standings 2024 Hockey Fights MS HERSHEY Pennsylvania Tournament
Ice HockeyMen's Black Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Hidden Valley Self Storage | 4 | 3 | 1 | 0 | 29 | 4 | 25 | 6.0 | 0.0 | 6.0 |
Devil Dawgs | 4 | 3 | 1 | 0 | 27 | 12 | 15 | 6.0 | 0.0 | 6.0 |
CP | 4 | 1 | 2 | 1 | 16 | 34 | -18 | 3.0 | 0.0 | 3.0 |
Devil-Bears | 4 | 0 | 3 | 1 | 13 | 35 | -22 | 1.0 | 0.0 | 1.0 |
Men's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Forgein Legion | 4 | 3 | 0 | 1 | 24 | 8 | 16 | 7.0 | 0.0 | 7.0 |
Journeymen | 4 | 2 | 1 | 1 | 16 | 12 | 4 | 5.0 | 0.0 | 5.0 |
Lancaster mudbugs | 4 | 2 | 2 | 0 | 15 | 14 | 1 | 4.0 | 0.0 | 4.0 |
Englewood Jacks Grey Beards | 4 | 1 | 3 | 0 | 11 | 23 | -12 | 2.0 | 0.0 | 2.0 |
Men's White Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Moosepack | 4 | 4 | 0 | 0 | 35 | 7 | 28 | 8.0 | 0.0 | 8.0 |
Delmar Ducks | 4 | 2 | 2 | 0 | 23 | 18 | 5 | 4.0 | 0.0 | 4.0 |
Stone Cutters | 4 | 1 | 3 | 0 | 12 | 19 | -7 | 2.0 | 0.0 | 2.0 |
Mighty Pucks | 4 | 0 | 4 | 0 | 7 | 42 | -35 | 0.0 | 0.0 | 0.0 |
Men's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
CS Team | 4 | 4 | 0 | 0 | 32 | 10 | 22 | 8.0 | 0.0 | 8.0 |
The Collegeville Dropout | 4 | 2 | 1 | 1 | 19 | 19 | 0 | 5.0 | 0.0 | 5.0 |
Heart Attack | 4 | 2 | 1 | 1 | 18 | 13 | 5 | 5.0 | 0.0 | 5.0 |
Twigs & Biscuits | 4 | 1 | 2 | 1 | 21 | 21 | 0 | 3.0 | 0.0 | 3.0 |
8 bit all stars | 4 | 1 | 3 | 0 | 10 | 24 | -14 | 2.0 | 0.0 | 2.0 |
Storm Wolves | 4 | 0 | 3 | 1 | 19 | 32 | -13 | 1.0 | 0.0 | 1.0 |
Men's Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Tusken Raiders | 4 | 4 | 0 | 0 | 25 | 4 | 21 | 8.0 | 0.0 | 8.0 |
Puckin' Blackballs | 4 | 3 | 1 | 0 | 19 | 7 | 12 | 6.0 | 0.0 | 6.0 |
Central PA Ice Hounds | 4 | 2 | 2 | 0 | 14 | 16 | -2 | 4.0 | 0.0 | 4.0 |
Wicked Twisters | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 4.0 | 0.0 | 4.0 |
Schuylkill Strawberry Shitzus | 4 | 1 | 3 | 0 | 7 | 18 | -11 | 2.0 | 0.0 | 2.0 |
Thunder Cocks | 4 | 0 | 4 | 0 | 6 | 26 | -20 | 0.0 | 0.0 | 0.0 |
Women's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Hershey Old Bears | 4 | 4 | 0 | 0 | 26 | 6 | 20 | 8.0 | 0.0 | 8.0 |
Hawk Slushies | 4 | 3 | 1 | 0 | 19 | 8 | 11 | 6.0 | 0.0 | 6.0 |
Lightning | 4 | 2 | 1 | 1 | 17 | 7 | 10 | 5.0 | 0.0 | 5.0 |
Buffalo Stampede | 4 | 1 | 2 | 1 | 9 | 11 | -2 | 3.0 | 0.0 | 3.0 |
Pucker Up | 4 | 1 | 3 | 0 | 8 | 19 | -11 | 2.0 | 0.0 | 2.0 |
Mid Atlantic Misfits | 4 | 0 | 4 | 0 | 4 | 32 | -28 | 0.0 | 0.0 | 0.0 |
Women's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Wicked | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 7.0 | 0.0 | 7.0 |
Angry Beavers | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 4.0 | 0.0 | 4.0 |
Shootin Blanks | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4.0 | 0.0 | 4.0 |
Just the Tip-Ins | 4 | 0 | 3 | 1 | 1 | 10 | -9 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential