Standings 2024 Hockey Fights MS Vermont (Men's/Coed)
Ice HockeyCoed Black Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Lake Champlain Admirals | 4 | 4 | 0 | 0 | 25 | 8 | 17 | 8.0 | 0.0 | 8.0 |
Beached Whales | 4 | 1 | 3 | 0 | 12 | 21 | -9 | 2.0 | 0.0 | 2.0 |
Maple Sprinkles | 4 | 2 | 2 | 0 | 16 | 18 | -2 | 4.0 | 0.0 | 4.0 |
Country creamers | 4 | 1 | 3 | 0 | 13 | 19 | -6 | 2.0 | 0.0 | 2.0 |
Coed Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1Ups | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 8.0 | 0.0 | 8.0 |
Shenanigans (VT) | 4 | 2 | 1 | 1 | 17 | 14 | 3 | 5.0 | 0.0 | 5.0 |
Cape Cod SOBs | 4 | 2 | 1 | 1 | 15 | 12 | 3 | 5.0 | 0.0 | 5.0 |
Not Here to Fck Spiders | 4 | 1 | 3 | 0 | 9 | 14 | -5 | 2.0 | 0.0 | 2.0 |
Infection | 4 | 1 | 1 | 2 | 13 | 10 | 3 | 4.0 | 0.0 | 4.0 |
Salt City Bozos | 4 | 0 | 4 | 0 | 10 | 28 | -18 | 0.0 | 0.0 | 0.0 |
Coed Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Narragansett Goats | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 8.0 | 0.0 | 8.0 |
Montreal Dream Crushers | 4 | 2 | 1 | 1 | 12 | 6 | 6 | 5.0 | 0.0 | 5.0 |
Les Faloppes | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 4.0 | 0.0 | 4.0 |
Otter Creek Brewers | 4 | 1 | 2 | 1 | 7 | 11 | -4 | 3.0 | 0.0 | 3.0 |
Puckin' Blackballs | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 4.0 | 0.0 | 4.0 |
Capital Crackin | 4 | 0 | 4 | 0 | 4 | 21 | -17 | 0.0 | 0.0 | 0.0 |
Coed Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Tusken Raiders | 4 | 3 | 0 | 1 | 19 | 7 | 12 | 7.0 | 0.0 | 7.0 |
Les Joyaux | 4 | 2 | 1 | 1 | 20 | 7 | 13 | 5.0 | 0.0 | 5.0 |
JACKALS | 4 | 2 | 2 | 0 | 13 | 15 | -2 | 4.0 | 0.0 | 4.0 |
USBP | 4 | 0 | 4 | 0 | 3 | 26 | -23 | 0.0 | 0.0 | 0.0 |
Men's Black Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Jack Dangles | 4 | 3 | 1 | 0 | 18 | 8 | 10 | 6.0 | 0.0 | 6.0 |
ChickenHawks | 4 | 3 | 1 | 0 | 23 | 10 | 13 | 6.0 | 0.0 | 6.0 |
Harrison University Cougars | 3 | 0 | 2 | 1 | 7 | 16 | -9 | 1.0 | 0.0 | 1.0 |
Team Lit | 3 | 0 | 2 | 1 | 6 | 20 | -14 | 1.0 | 0.0 | 1.0 |
Men's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Vermont Express | 4 | 4 | 0 | 0 | 30 | 4 | 26 | 8.0 | 0.0 | 8.0 |
Slosh Puppies | 4 | 3 | 1 | 0 | 19 | 11 | 8 | 6.0 | 0.0 | 6.0 |
Puck Daddy's | 4 | 2 | 2 | 0 | 13 | 16 | -3 | 4.0 | 0.0 | 4.0 |
Bootleggers | 4 | 1 | 3 | 0 | 6 | 24 | -18 | 2.0 | 0.0 | 2.0 |
CJE bandits | 4 | 0 | 4 | 0 | 11 | 24 | -13 | 0.0 | 0.0 | 0.0 |
Men's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
The Hounds | 4 | 4 | 0 | 0 | 25 | 6 | 19 | 8.0 | 0.0 | 8.0 |
Brown Trout | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 5.0 | 0.0 | 5.0 |
Pale Ales | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4.0 | 0.0 | 4.0 |
Devil Dawgs | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 3.0 | 0.0 | 3.0 |
The Fellas | 4 | 1 | 3 | 0 | 8 | 15 | -7 | 2.0 | 0.0 | 2.0 |
Shit Show | 4 | 1 | 3 | 0 | 9 | 20 | -11 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential