Standings 2024 Hockey Fights MS BETHLEHEM Pennsylvania Tournament (Women's/Coed)
Ice HockeyCoed Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
High and wide | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 8.0 | 0.0 | 8.0 |
Twigs & Biscuits | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 5.0 | 0.0 | 5.0 |
Gremlin Gang | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 5.0 | 0.0 | 5.0 |
Odd Ducks | 4 | 1 | 3 | 0 | 5 | 15 | -10 | 2.0 | 0.0 | 2.0 |
Blackballs Plan B: No Regretskys | 4 | 1 | 2 | 1 | 9 | 17 | -8 | 3.0 | 0.0 | 3.0 |
Puckin' Blackballs | 4 | 0 | 3 | 1 | 9 | 15 | -6 | 1.0 | 0.0 | 1.0 |
Women's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Charm City Crush | 4 | 4 | 0 | 0 | 25 | 6 | 19 | 8.0 | 0.0 | 8.0 |
Three Rivers Mudcats | 4 | 2 | 2 | 0 | 9 | 15 | -6 | 4.0 | 0.0 | 4.0 |
Quarry Cats C | 4 | 1 | 3 | 0 | 5 | 16 | -11 | 2.0 | 0.0 | 2.0 |
Thunderbirds | 4 | 2 | 2 | 0 | 6 | 7 | -1 | 4.0 | 0.0 | 4.0 |
Patriots | 4 | 2 | 2 | 0 | 13 | 8 | 5 | 4.0 | 0.0 | 4.0 |
Philadelphia Voodoo | 4 | 1 | 3 | 0 | 9 | 15 | -6 | 2.0 | 0.0 | 2.0 |
Women's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabrettes | 4 | 3 | 0 | 1 | 7 | 1 | 6 | 7.0 | 0.0 | 7.0 |
Stoop Flamingos | 4 | 2 | 2 | 0 | 5 | 7 | -2 | 4.0 | 0.0 | 4.0 |
Patriots - Red | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 3.0 | 0.0 | 3.0 |
Hot Dam | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2.0 | 0.0 | 2.0 |
Women's Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Gray Wolves | 4 | 4 | 0 | 0 | 17 | 6 | 11 | 8.0 | 0.0 | 8.0 |
Wicked | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 6.0 | 0.0 | 6.0 |
Bobcats | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 6.0 | 0.0 | 6.0 |
Shootin Blanks | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 4.0 | 0.0 | 4.0 |
Gremlins | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 4.0 | 0.0 | 4.0 |
Quarry Cats D | 4 | 1 | 3 | 0 | 7 | 9 | -2 | 2.0 | 0.0 | 2.0 |
Black Hawks | 4 | 1 | 3 | 0 | 8 | 17 | -9 | 2.0 | 0.0 | 2.0 |
Bridgewater Wings D | 4 | 0 | 4 | 0 | 2 | 16 | -14 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential