Standings 2025 Hockey Fights MS HERSHEY Pennsylvania Tournament
Ice HockeyWomen's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunderbirds | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 8.0 | 0.0 | 8.0 |
| Angry Beavers | 4 | 2 | 2 | 0 | 6 | 8 | -2 | 4.0 | 0.0 | 4.0 |
| Shootin Blanks | 4 | 1 | 2 | 1 | 6 | 12 | -6 | 3.0 | 0.0 | 3.0 |
| Wicked | 4 | 0 | 3 | 1 | 6 | 10 | -4 | 1.0 | 0.0 | 1.0 |
Women's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| North Jersey Phoenix | 4 | 3 | 1 | 0 | 17 | 10 | 7 | 6.0 | 0.0 | 6.0 |
| Hawk Slushies | 4 | 3 | 1 | 0 | 10 | 8 | 2 | 6.0 | 0.0 | 6.0 |
| Pucker Up | 4 | 1 | 2 | 1 | 14 | 13 | 1 | 3.0 | 0.0 | 3.0 |
| Hershey Old Bears | 4 | 0 | 3 | 1 | 6 | 16 | -10 | 1.0 | 0.0 | 1.0 |
Men's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Schuylkill Strawberry Shitzus | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 8.0 | 0.0 | 8.0 |
| Hershey Eagles | 4 | 2 | 2 | 0 | 12 | 19 | -7 | 4.0 | 0.0 | 4.0 |
| York HC | 4 | 2 | 2 | 0 | 7 | 9 | -2 | 4.0 | 0.0 | 4.0 |
| Stanky Beavers | 4 | 0 | 4 | 0 | 4 | 13 | -9 | 0.0 | 0.0 | 0.0 |
Men's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Germans | 4 | 3 | 1 | 0 | 13 | 7 | 6 | 6.0 | 0.0 | 6.0 |
| Tusken Raiders | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 6.0 | 0.0 | 6.0 |
| Rabid Raccoons | 4 | 3 | 1 | 0 | 22 | 14 | 8 | 6.0 | 0.0 | 6.0 |
| Cobras | 4 | 1 | 3 | 0 | 23 | 19 | 4 | 2.0 | 0.0 | 2.0 |
| Muffin Busters | 4 | 1 | 2 | 1 | 11 | 26 | -15 | 3.0 | 0.0 | 3.0 |
| Wicked Twisters | 4 | 0 | 3 | 1 | 9 | 22 | -13 | 1.0 | 0.0 | 1.0 |
Men's White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Stink Missile | 4 | 4 | 0 | 0 | 32 | 4 | 28 | 8.0 | 0.0 | 8.0 |
| CRAKD ice | 4 | 2 | 2 | 0 | 16 | 21 | -5 | 4.0 | 0.0 | 4.0 |
| Reading Brewers | 4 | 3 | 1 | 0 | 16 | 8 | 8 | 6.0 | 0.0 | 6.0 |
| Trophy Husbands | 4 | 1 | 3 | 0 | 9 | 27 | -18 | 2.0 | 0.0 | 2.0 |
| Storm Wolves | 4 | 0 | 4 | 0 | 13 | 35 | -22 | 0.0 | 0.0 | 0.0 |
| New Ridge Brewing | 3 | 2 | 1 | 0 | 21 | 12 | 9 | 4.0 | 0.0 | 4.0 |
Men's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Journeymen | 4 | 4 | 0 | 0 | 23 | 8 | 15 | 8.0 | 0.0 | 8.0 |
| Troon Brewery | 4 | 3 | 1 | 0 | 20 | 5 | 15 | 6.0 | 0.0 | 6.0 |
| Ambush | 4 | 2 | 2 | 0 | 21 | 23 | -2 | 4.0 | 0.0 | 4.0 |
| Nordiques | 4 | 1 | 2 | 1 | 17 | 26 | -9 | 3.0 | 0.0 | 3.0 |
| CS Team | 4 | 1 | 2 | 1 | 15 | 21 | -6 | 3.0 | 0.0 | 3.0 |
| Devil-Bears | 4 | 0 | 4 | 0 | 11 | 24 | -13 | 0.0 | 0.0 | 0.0 |
Coed Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Twigs & Biscuits | 4 | 4 | 0 | 0 | 23 | 3 | 20 | 8.0 | 0.0 | 8.0 |
| Puckin' Blackballs | 4 | 2 | 2 | 0 | 9 | 11 | -2 | 4.0 | 0.0 | 4.0 |
| Ambush C | 4 | 0 | 2 | 2 | 8 | 16 | -8 | 2.0 | 0.0 | 2.0 |
| Hotel Trashers | 4 | 0 | 2 | 2 | 7 | 17 | -10 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential