Standings 2025 Hockey Fights MS Virginia Beach Tournament
Ice HockeyWomen's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Mount’n Mamas | 4 | 4 | 0 | 0 | 16 | 5 | 11 | 8.0 | 0.0 | 8.0 |
Jenn & Tonic | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 6.0 | 0.0 | 6.0 |
Gremlins | 4 | 2 | 2 | 0 | 7 | 6 | 1 | 4.0 | 0.0 | 4.0 |
Wheeling Lightningbirds | 4 | 1 | 3 | 0 | 8 | 9 | -1 | 2.0 | 0.0 | 2.0 |
Wicked | 4 | 1 | 3 | 0 | 5 | 12 | -7 | 2.0 | 0.0 | 2.0 |
Silly Gooses | 4 | 1 | 3 | 0 | 4 | 14 | -10 | 2.0 | 0.0 | 2.0 |
Women's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
CBL | 4 | 4 | 0 | 0 | 16 | 4 | 12 | 8.0 | 0.0 | 8.0 |
NC Blades | 4 | 1 | 2 | 1 | 10 | 11 | -1 | 3.0 | 0.0 | 3.0 |
HPOC Movement | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 5.0 | 0.0 | 5.0 |
Thunderbirds | 4 | 0 | 4 | 0 | 3 | 17 | -14 | 0.0 | 0.0 | 0.0 |
Men's Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Drunken Moose | 4 | 3 | 1 | 0 | 12 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Narragansett Goats | 4 | 3 | 1 | 0 | 21 | 12 | 9 | 6.0 | 0.0 | 6.0 |
Tusken Raiders | 4 | 1 | 3 | 0 | 21 | 21 | 0 | 2.0 | 0.0 | 2.0 |
Wee Heavies | 4 | 1 | 3 | 0 | 19 | 28 | -9 | 2.0 | 0.0 | 2.0 |
Men's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
BHC | 4 | 4 | 0 | 0 | 28 | 10 | 18 | 8.0 | 0.0 | 8.0 |
Keg Killers | 4 | 2 | 2 | 0 | 24 | 17 | 7 | 4.0 | 0.0 | 4.0 |
Richmond Roughriders | 4 | 1 | 3 | 0 | 15 | 28 | -13 | 2.0 | 0.0 | 2.0 |
Black Sheep | 4 | 1 | 3 | 0 | 14 | 26 | -12 | 2.0 | 0.0 | 2.0 |
Men's White Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
4th Liners | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 6.0 | 0.0 | 6.0 |
No Regretzkys | 4 | 2 | 2 | 0 | 9 | 10 | -1 | 4.0 | 0.0 | 4.0 |
World Famous HC | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 2.0 | 0.0 | 2.0 |
The Clusterpucks | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential