Standings 2025 Hockey Fights MS BETHLEHEM Pennsylvania Tournament (Women's/Coed)
Ice HockeyWomen's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Quarry Cats C | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 8.0 | 0.0 | 8.0 |
| Pittsburgh Potholes | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 4.0 | 0.0 | 4.0 |
| Charm City Crush | 4 | 0 | 2 | 2 | 6 | 14 | -8 | 2.0 | 0.0 | 2.0 |
| Patriots - Blue | 4 | 0 | 2 | 2 | 6 | 17 | -11 | 2.0 | 0.0 | 2.0 |
Women's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Voodoo | 4 | 4 | 0 | 0 | 19 | 0 | 19 | 8.0 | 0.0 | 8.0 |
| Gremlins | 4 | 2 | 2 | 0 | 11 | 13 | -2 | 4.0 | 0.0 | 4.0 |
| Hot Dam | 4 | 3 | 1 | 0 | 15 | 11 | 4 | 6.0 | 0.0 | 6.0 |
| Stoop Flamingos | 4 | 1 | 3 | 0 | 5 | 12 | -7 | 2.0 | 0.0 | 2.0 |
| Patriots - Red | 4 | 1 | 3 | 0 | 3 | 17 | -14 | 2.0 | 0.0 | 2.0 |
| Peaches | 4 | 1 | 3 | 0 | 12 | 12 | 0 | 2.0 | 0.0 | 2.0 |
Women's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| G.I. Janes | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 8.0 | 0.0 | 8.0 |
| Wicked | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 6.0 | 0.0 | 6.0 |
| Bridgewater Wings | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 3.0 | 0.0 | 3.0 |
| Shootin Blanks | 4 | 1 | 2 | 1 | 2 | 6 | -4 | 3.0 | 0.0 | 3.0 |
| Quarry Cats D | 4 | 1 | 3 | 0 | 3 | 9 | -6 | 2.0 | 0.0 | 2.0 |
| Black Hawks | 4 | 1 | 3 | 0 | 3 | 14 | -11 | 2.0 | 0.0 | 2.0 |
Coed Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Twigs & Biscuits | 4 | 3 | 1 | 0 | 30 | 16 | 14 | 6.0 | 0.0 | 6.0 |
| The Regulars | 4 | 2 | 2 | 0 | 23 | 18 | 5 | 4.0 | 0.0 | 4.0 |
| High and wide | 4 | 3 | 1 | 0 | 25 | 17 | 8 | 6.0 | 0.0 | 6.0 |
| Purple Cobras | 4 | 0 | 4 | 0 | 11 | 38 | -27 | 0.0 | 0.0 | 0.0 |
Coed Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewzers | 4 | 3 | 0 | 1 | 26 | 12 | 14 | 7.0 | 0.0 | 7.0 |
| Puckin' Blackballs | 4 | 2 | 1 | 1 | 22 | 16 | 6 | 5.0 | 0.0 | 5.0 |
| No Regretzkys | 4 | 2 | 2 | 0 | 14 | 17 | -3 | 4.0 | 0.0 | 4.0 |
| Ambush C | 4 | 0 | 4 | 0 | 8 | 25 | -17 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential