Standings 2018 Vermont Tournament
Ice HockeyCo-Ed Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Rhode Island Knights | 4 | 4 | 0 | 0 | 25 | 8 | 17 | 8.0 |
| Joyaux de Montreal | 4 | 3 | 1 | 0 | 20 | 9 | 11 | 6.0 |
| Adirondack Black Bears | 4 | 2 | 2 | 0 | 14 | 21 | -7 | 4.0 |
| Puckin Blackballs | 4 | 2 | 2 | 0 | 14 | 15 | -1 | 4.0 |
| Tusken Raiders | 4 | 1 | 3 | 0 | 8 | 18 | -10 | 2.0 |
| Tri-State Eagles | 4 | 0 | 4 | 0 | 9 | 19 | -10 | 0.0 |
Co-Ed Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Abominable Icemen | 4 | 4 | 0 | 0 | 25 | 4 | 21 | 8.0 |
| IceHoles | 4 | 2 | 2 | 0 | 14 | 20 | -6 | 4.0 |
| NJ Phoenix | 4 | 1 | 3 | 0 | 14 | 21 | -7 | 2.0 |
| Montreal Dream Crushers | 4 | 1 | 3 | 0 | 12 | 20 | -8 | 2.0 |
Co-Ed Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Les TR | 4 | 3 | 0 | 1 | 16 | 11 | 5 | 7.0 |
| Lehigh Valley Whalers - Navy | 4 | 3 | 1 | 0 | 18 | 13 | 5 | 6.0 |
| Plan B | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 5.0 |
| Lucky Pucks | 4 | 2 | 2 | 0 | 22 | 15 | 7 | 4.0 |
| Montreal Millionaire | 4 | 1 | 3 | 0 | 17 | 18 | -1 | 2.0 |
| Brown Bears | 4 | 0 | 4 | 0 | 10 | 28 | -18 | 0.0 |
Co-Ed Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| TCs | 4 | 4 | 0 | 0 | 18 | 10 | 8 | 8.0 |
| NJ Generals | 4 | 2 | 2 | 0 | 17 | 16 | 1 | 4.0 |
| Cape Cod SOBs | 4 | 1 | 3 | 0 | 18 | 21 | -3 | 2.0 |
| Cherry Pickers | 4 | 1 | 3 | 0 | 16 | 22 | -6 | 2.0 |
Women's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Red Solo Pucks | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 7.0 |
| Wombats | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 5.0 |
| Ice Queens | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 4.0 |
| TSQUARED | 4 | 0 | 4 | 0 | 4 | 13 | -9 | 0.0 |
Women's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Happy Hour | 4 | 3 | 0 | 1 | 15 | 4 | 11 | 7.0 |
| Nasty Habits | 4 | 1 | 0 | 3 | 8 | 5 | 3 | 5.0 |
| Lurkin Merkins | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 3.0 |
| Lehigh Valley Wicked | 4 | 0 | 3 | 1 | 3 | 14 | -11 | 1.0 |
Women's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Evolution | 4 | 3 | 0 | 1 | 17 | 8 | 9 | 7.0 |
| Nighthawks | 4 | 3 | 1 | 0 | 21 | 10 | 11 | 6.0 |
| Ms. Conducts | 4 | 2 | 2 | 0 | 10 | 14 | -4 | 4.0 |
| Rhode Island Raptors | 4 | 1 | 2 | 1 | 19 | 19 | 0 | 3.0 |
| Baltimore Blizzard | 4 | 0 | 4 | 0 | 7 | 23 | -16 | 0.0 |
Women's Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| NH Blades | 4 | 4 | 0 | 0 | 20 | 8 | 12 | 8.0 |
| Shark Attack | 4 | 2 | 2 | 0 | 22 | 12 | 10 | 4.0 |
| Claddagh Ringers | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 4.0 |
| Philadelphia Voodoo | 4 | 0 | 4 | 0 | 10 | 35 | -25 | 0.0 |
Men's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Servpro Omegas | 4 | 4 | 0 | 0 | 35 | 17 | 18 | 8.0 |
| Battle Hamster | 4 | 2 | 1 | 1 | 23 | 18 | 5 | 5.0 |
| Narragansett Goats | 4 | 2 | 1 | 1 | 18 | 15 | 3 | 5.0 |
| Shenanigans Hockey | 4 | 1 | 2 | 1 | 22 | 23 | -1 | 3.0 |
| Otter Creek Brewers | 4 | 1 | 3 | 0 | 8 | 20 | -12 | 2.0 |
| Heineken | 4 | 0 | 3 | 1 | 19 | 32 | -13 | 1.0 |
Men's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Gail Force Wins | 4 | 3 | 0 | 1 | 19 | 9 | 10 | 7.0 |
| Trailer Trash | 4 | 3 | 1 | 0 | 20 | 10 | 10 | 6.0 |
| Beast coast blues | 4 | 1 | 1 | 2 | 13 | 13 | 0 | 4.0 |
| Suckville Terribles | 4 | 1 | 1 | 2 | 10 | 14 | -4 | 4.0 |
| Puckin' Blackballs Part Deux | 4 | 1 | 2 | 1 | 18 | 18 | 0 | 3.0 |
| Sierra Pale Ales | 4 | 0 | 4 | 0 | 8 | 24 | -16 | 0.0 |
Men's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Drunkenmoose | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 7.0 |
| SLICE | 4 | 3 | 1 | 0 | 19 | 7 | 12 | 6.0 |
| Healthy Scratch | 4 | 2 | 1 | 1 | 19 | 19 | 0 | 5.0 |
| The Morning Skate | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 5.0 |
| Net Sticks 'n Chill | 4 | 2 | 2 | 0 | 13 | 17 | -4 | 4.0 |
| Servpro | 4 | 1 | 2 | 1 | 21 | 25 | -4 | 3.0 |
| PIP | 4 | 0 | 2 | 2 | 8 | 14 | -6 | 2.0 |
| Shootin Blanks | 4 | 0 | 4 | 0 | 13 | 22 | -9 | 0.0 |
Men's Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Team Lit | 4 | 4 | 0 | 0 | 26 | 16 | 10 | 8.0 |
| Girouxâ??s | 4 | 4 | 0 | 0 | 22 | 9 | 13 | 8.0 |
| Chubby Pickle | 4 | 3 | 1 | 0 | 25 | 14 | 11 | 6.0 |
| Jack Dangles | 4 | 1 | 3 | 0 | 19 | 28 | -9 | 2.0 |
| Fresh Sticks | 4 | 0 | 4 | 0 | 20 | 32 | -12 | 0.0 |
| Tilted Towers | 4 | 0 | 4 | 0 | 9 | 22 | -13 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential