Standings 2016 Vermont Tournament

Women's Silver

Team GP W L T PS PSA PSD PF PA +/-
Wicked - Vermont 4 3 0 1 15 8 7 7.0 0.0 7.0
Bridgewater Wings D 4 2 1 1 9 6 3 5.0 0.0 5.0
Red Solo Pucks 4 2 1 1 6 4 2 5.0 0.0 5.0
Wombats 4 2 2 0 11 11 0 4.0 0.0 4.0
Frozen Assets 4 1 2 1 12 7 5 3.0 0.0 3.0
T2 4 0 4 0 2 19 -17 0.0 0.0 0.0

Women's Gray

Team GP W L T PS PSA PSD PF PA +/-
Baltimore Blizzard 4 4 0 0 13 4 9 8.0 0.0 8.0
Happy Hour 4 2 2 0 8 7 1 4.0 0.0 4.0
Ms. Conducts 4 2 2 0 7 8 -1 4.0 0.0 4.0
Ice Queens 4 0 4 0 1 10 -9 0.0 0.0 0.0

Women's Red

Team GP W L T PS PSA PSD PF PA +/-
HAVOC 4 4 0 0 24 3 21 8.0 0.0 8.0
Blades 4 2 2 0 11 13 -2 4.0 0.0 4.0
Evolution 4 1 3 0 15 19 -4 2.0 0.0 2.0
Lurkin Merkins 4 1 3 0 8 23 -15 2.0 0.0 2.0

Co-Ed Silver

Team GP W L T PS PSA PSD PF PA +/-
Joyaux de Montreal 4 3 0 1 16 5 11 7.0 0.0 7.0
The Benders 4 2 1 1 10 11 -1 5.0 0.0 5.0
NJ Phoenix 4 2 2 0 11 6 5 4.0 0.0 4.0
BEER : 30 4 2 2 0 9 13 -4 4.0 0.0 4.0
Shenanigans 4 2 2 0 8 9 -1 4.0 0.0 4.0
Puckin' Blackballs 4 0 4 0 6 16 -10 0.0 0.0 0.0

Co-Ed Gray

Team GP W L T PS PSA PSD PF PA +/-
Puckin' Blackballs Deux 4 4 0 0 22 8 14 8.0 0.0 8.0
NJ Generals 4 3 1 0 22 9 13 6.0 0.0 6.0
Plan Bee 4 2 2 0 14 16 -2 4.0 0.0 4.0
Montreal Millionaire 4 1 2 1 23 16 7 3.0 0.0 3.0
Lehigh Valley Whalers 4 1 2 1 16 17 -1 3.0 0.0 3.0
Tusken Raiders 4 0 4 0 1 32 -31 0.0 0.0 0.0

Co-Ed Red

Team GP W L T PS PSA PSD PF PA +/-
Buffalo Huskies 4 4 0 0 28 3 25 8.0 0.0 8.0
Les T.R. 4 2 2 0 18 17 1 4.0 0.0 4.0
Lucky Pucks 4 1 3 0 8 18 -10 2.0 0.0 2.0
Cape Cod Pond Hockey League 4 1 3 0 5 21 -16 2.0 0.0 2.0

Co-Ed Black

Team GP W L T PS PSA PSD PF PA +/-
Beast coast blues 4 2 1 1 27 17 10 5.0 0.0 5.0
Cherry Pickers 4 2 1 1 24 17 7 5.0 0.0 5.0
Young Guns 4 2 2 0 28 22 6 4.0 0.0 4.0
Meat Swap 4 1 3 0 13 36 -23 2.0 0.0 2.0

Men's Gray

Team GP W L T PS PSA PSD PF PA +/-
The Cambonis 4 4 0 0 23 8 15 8.0 0.0 8.0
Tiny's Salty Pretzel Shack 4 2 1 1 22 13 9 5.0 0.0 5.0
Honey Badgers 4 2 1 1 17 9 8 5.0 0.0 5.0
McGillicuddy Shenanigans (Gray) 4 1 3 0 13 20 -7 2.0 0.0 2.0
BBCo 4 0 4 0 7 32 -25 0.0 0.0 0.0

Men's Red

Team GP W L T PS PSA PSD PF PA +/-
Chubby Pickle 4 4 0 0 20 11 9 8.0 0.0 8.0
The mighty bucks 4 3 1 0 22 17 5 6.0 0.0 6.0
Multiple Scoregasms 4 2 2 0 20 17 3 4.0 0.0 4.0
McGillicuddy Shenanigans (Red) 4 2 2 0 18 21 -3 4.0 0.0 4.0
Pale Ales 4 2 2 0 16 20 -4 4.0 0.0 4.0
Drunkenmoose 4 2 2 0 14 11 3 4.0 0.0 4.0
bandits 4 1 3 0 27 31 -4 2.0 0.0 2.0
Gail Force Wins 4 0 4 0 18 27 -9 0.0 0.0 0.0

Men's Black

Team GP W L T PS PSA PSD PF PA +/-
Team Lit 4 4 0 0 17 9 8 8.0 0.0 8.0
WJ MOSK 4 2 2 0 18 10 8 4.0 0.0 4.0
ChitCHo 4 2 2 0 13 12 1 4.0 0.0 4.0
Mustangs 4 2 2 0 9 15 -6 4.0 0.0 4.0
Team America, Puck Yeah! 4 1 3 0 6 8 -2 2.0 0.0 2.0
Camo Toes 4 1 3 0 4 13 -9 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks

Send Your Feedback