Standings 2019 Vermont Tournament
Ice HockeyWomen�¢??s Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Claddagh Ringers | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 8.0 | 0.0 | 8.0 |
| NH Blades | 4 | 2 | 2 | 0 | 8 | 12 | -4 | 4.0 | 0.0 | 4.0 |
| Stormchasers | 4 | 1 | 3 | 0 | 11 | 7 | 4 | 2.0 | 0.0 | 2.0 |
| Shark attack | 4 | 1 | 3 | 0 | 7 | 17 | -10 | 2.0 | 0.0 | 2.0 |
Womenâ??s Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Voodoo | 4 | 4 | 0 | 0 | 16 | 4 | 12 | 8.0 | 0.0 | 8.0 |
| Evolution | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 6.0 | 0.0 | 6.0 |
| Vermont vixen | 4 | 2 | 2 | 0 | 14 | 18 | -4 | 4.0 | 0.0 | 4.0 |
| Ms. Conducts | 4 | 1 | 3 | 0 | 8 | 15 | -7 | 2.0 | 0.0 | 2.0 |
| The Remnants | 4 | 0 | 4 | 0 | 1 | 14 | -13 | 0.0 | 0.0 | 0.0 |
Womenâ??s Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nasty Habits | 4 | 3 | 1 | 0 | 15 | 9 | 6 | 6.0 | 0.0 | 6.0 |
| Ice Queens | 4 | 3 | 1 | 0 | 12 | 7 | 5 | 6.0 | 0.0 | 6.0 |
| Red Solo Pucks | 4 | 1 | 2 | 1 | 8 | 13 | -5 | 3.0 | 0.0 | 3.0 |
| Wombats | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3.0 | 0.0 | 3.0 |
| Wicked | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 2.0 | 0.0 | 2.0 |
| TSQUARED | 4 | 0 | 2 | 2 | 8 | 13 | -5 | 2.0 | 0.0 | 2.0 |
Coed Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| TCs | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 8.0 | 0.0 | 8.0 |
| Sex Panthers | 4 | 2 | 2 | 0 | 18 | 10 | 8 | 4.0 | 0.0 | 4.0 |
| Hockey Team | 4 | 1 | 2 | 1 | 6 | 18 | -12 | 3.0 | 0.0 | 3.0 |
| NJ Generals | 4 | 0 | 3 | 1 | 5 | 15 | -10 | 1.0 | 0.0 | 1.0 |
Coed Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Pickers | 4 | 4 | 0 | 0 | 31 | 16 | 15 | 8.0 | 0.0 | 8.0 |
| No MSing Around | 4 | 2 | 2 | 0 | 19 | 20 | -1 | 4.0 | 0.0 | 4.0 |
| Cape Cod SOBs | 4 | 2 | 2 | 0 | 19 | 22 | -3 | 4.0 | 0.0 | 4.0 |
| Beast coast blues | 4 | 0 | 4 | 0 | 11 | 22 | -11 | 0.0 | 0.0 | 0.0 |
Coed White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Millionaire | 4 | 3 | 0 | 1 | 15 | 8 | 7 | 7.0 | 0.0 | 7.0 |
| Abominable Icemen | 4 | 3 | 1 | 0 | 20 | 10 | 10 | 6.0 | 0.0 | 6.0 |
| Plan B | 4 | 2 | 1 | 1 | 22 | 9 | 13 | 5.0 | 0.0 | 5.0 |
| Lucky Pucks | 4 | 2 | 2 | 0 | 21 | 29 | -8 | 4.0 | 0.0 | 4.0 |
| TR Kraken | 4 | 1 | 3 | 0 | 6 | 19 | -13 | 2.0 | 0.0 | 2.0 |
| Lehigh Valley Whalers | 4 | 0 | 4 | 0 | 14 | 23 | -9 | 0.0 | 0.0 | 0.0 |
Coed Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| RI Knights | 4 | 3 | 0 | 1 | 23 | 10 | 13 | 7.0 | 0.0 | 7.0 |
| NY/NJ Project | 4 | 3 | 1 | 0 | 23 | 18 | 5 | 6.0 | 0.0 | 6.0 |
| Iceholes | 4 | 2 | 2 | 0 | 20 | 15 | 5 | 4.0 | 0.0 | 4.0 |
| Joyaux de Montreal | 4 | 1 | 3 | 0 | 4 | 16 | -12 | 2.0 | 0.0 | 2.0 |
| Montreal Dream Crushers | 4 | 0 | 3 | 1 | 8 | 19 | -11 | 1.0 | 0.0 | 1.0 |
Coed Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Otter Creek Brewers | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 8.0 | 0.0 | 8.0 |
| Tusken Raiders | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 6.0 | 0.0 | 6.0 |
| NJ Phoenix | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 4.0 | 0.0 | 4.0 |
| Puckin' Blackballs | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 4.0 | 0.0 | 4.0 |
| Adirondack Black Bears | 4 | 1 | 3 | 0 | 8 | 14 | -6 | 2.0 | 0.0 | 2.0 |
| NJ Jackals | 4 | 0 | 4 | 0 | 3 | 18 | -15 | 0.0 | 0.0 | 0.0 |
Menâ??s Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Lit | 4 | 4 | 0 | 0 | 25 | 11 | 14 | 8.0 | 0.0 | 8.0 |
| Chazy Giroux's | 4 | 3 | 1 | 0 | 19 | 11 | 8 | 6.0 | 0.0 | 6.0 |
| Jack Dangles | 4 | 2 | 2 | 0 | 15 | 21 | -6 | 4.0 | 0.0 | 4.0 |
| Holy Roman Empire | 4 | 1 | 3 | 0 | 22 | 22 | 0 | 2.0 | 0.0 | 2.0 |
| Chazy Chicken Hawks | 4 | 1 | 3 | 0 | 19 | 24 | -5 | 2.0 | 0.0 | 2.0 |
| F'in Embarassing | 4 | 1 | 3 | 0 | 15 | 26 | -11 | 2.0 | 0.0 | 2.0 |
Menâ??s Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Frechette Tire | 4 | 4 | 0 | 0 | 20 | 6 | 14 | 8.0 | 0.0 | 8.0 |
| PIP | 4 | 3 | 1 | 0 | 24 | 20 | 4 | 6.0 | 0.0 | 6.0 |
| SLICE | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 5.0 | 0.0 | 5.0 |
| Servpro Green | 4 | 2 | 2 | 0 | 28 | 24 | 4 | 4.0 | 0.0 | 4.0 |
| Drunkenmoose | 4 | 1 | 1 | 2 | 15 | 14 | 1 | 4.0 | 0.0 | 4.0 |
| Lights Out Longhorns | 4 | 1 | 3 | 0 | 22 | 23 | -1 | 2.0 | 0.0 | 2.0 |
| Shootin Blanks | 4 | 1 | 3 | 0 | 12 | 27 | -15 | 2.0 | 0.0 | 2.0 |
| Gail Force | 4 | 0 | 3 | 1 | 11 | 26 | -15 | 1.0 | 0.0 | 1.0 |
Menâ??s Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Suckville Terribles | 4 | 3 | 0 | 1 | 20 | 5 | 15 | 7.0 | 0.0 | 7.0 |
| Battle Hamsters | 4 | 2 | 2 | 0 | 21 | 20 | 1 | 4.0 | 0.0 | 4.0 |
| Trailer Trash | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4.0 | 0.0 | 4.0 |
| ServPro Orange | 4 | 0 | 3 | 1 | 11 | 27 | -16 | 1.0 | 0.0 | 1.0 |
Menâ??s Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Puckin' Blackballs Part Duex | 4 | 4 | 0 | 0 | 32 | 8 | 24 | 8.0 | 0.0 | 8.0 |
| Frozen Earthlings | 4 | 3 | 1 | 0 | 24 | 13 | 11 | 6.0 | 0.0 | 6.0 |
| Pale Ales | 4 | 2 | 2 | 0 | 15 | 17 | -2 | 4.0 | 0.0 | 4.0 |
| Narragansett Goats | 4 | 2 | 2 | 0 | 15 | 24 | -9 | 4.0 | 0.0 | 4.0 |
| Reds | 4 | 1 | 3 | 0 | 13 | 15 | -2 | 2.0 | 0.0 | 2.0 |
| No Pucks Given | 4 | 0 | 4 | 0 | 13 | 35 | -22 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential