Standings 2021 Pennsylvania Tournament (Men's)
Ice HockeyMen's Black Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartans | 4 | 2 | 2 | 0 | 26 | 16 | 10 | 4.0 | 0.0 | 4.0 |
| Cerveza Amigos | 4 | 3 | 1 | 0 | 28 | 12 | 16 | 6.0 | 0.0 | 6.0 |
| F-Bombs 1 | 4 | 3 | 1 | 0 | 25 | 16 | 9 | 6.0 | 0.0 | 6.0 |
| Jacks | 4 | 2 | 2 | 0 | 22 | 21 | 1 | 4.0 | 0.0 | 4.0 |
| Wolfpack | 4 | 1 | 3 | 0 | 15 | 26 | -11 | 2.0 | 0.0 | 2.0 |
| Lehigh Valley Lions | 4 | 1 | 3 | 0 | 11 | 36 | -25 | 2.0 | 0.0 | 2.0 |
Men's Red Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Servpro green | 4 | 4 | 0 | 0 | 30 | 12 | 18 | 8.0 | 0.0 | 8.0 |
| Neon Joes | 4 | 2 | 2 | 0 | 20 | 21 | -1 | 4.0 | 0.0 | 4.0 |
| 4th Liners | 4 | 2 | 2 | 0 | 22 | 19 | 3 | 4.0 | 0.0 | 4.0 |
| Bronies Hockey Club | 4 | 0 | 4 | 0 | 7 | 27 | -20 | 0.0 | 0.0 | 0.0 |
Men's Orange Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Tie Direwolves | 4 | 4 | 0 | 0 | 25 | 6 | 19 | 8.0 | 0.0 | 8.0 |
| Lehigh Valley Whalers | 4 | 2 | 2 | 0 | 20 | 11 | 9 | 4.0 | 0.0 | 4.0 |
| 22 Elite | 4 | 2 | 2 | 0 | 21 | 17 | 4 | 4.0 | 0.0 | 4.0 |
| Armadillos | 4 | 0 | 4 | 0 | 7 | 39 | -32 | 0.0 | 0.0 | 0.0 |
Men's White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Heart Attack Code Blue | 4 | 3 | 1 | 0 | 21 | 23 | -2 | 6.0 | 0.0 | 6.0 |
| Englewood Jacks Grey Beards | 4 | 4 | 0 | 0 | 18 | 5 | 13 | 8.0 | 0.0 | 8.0 |
| F-Bombs 2 | 4 | 2 | 2 | 0 | 17 | 19 | -2 | 4.0 | 0.0 | 4.0 |
| Crabs | 4 | 3 | 1 | 0 | 19 | 12 | 7 | 6.0 | 0.0 | 6.0 |
| Journeymen | 4 | 1 | 2 | 1 | 17 | 19 | -2 | 3.0 | 0.0 | 3.0 |
| Stingrays | 3 | 0 | 2 | 1 | 8 | 14 | -6 | 1.0 | 0.0 | 1.0 |
| Mudbugs | 4 | 0 | 2 | 2 | 10 | 14 | -4 | 2.0 | 0.0 | 2.0 |
| Trolls | 3 | 0 | 3 | 0 | 15 | 19 | -4 | 0.0 | 0.0 | 0.0 |
Men's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Wings | 4 | 4 | 0 | 0 | 19 | 6 | 13 | 8.0 | 0.0 | 8.0 |
| World Famous HC | 4 | 3 | 1 | 0 | 16 | 8 | 8 | 6.0 | 0.0 | 6.0 |
| Heart Attack White Cells | 4 | 3 | 1 | 0 | 18 | 14 | 4 | 6.0 | 0.0 | 6.0 |
| 8 bit All Stars | 4 | 1 | 3 | 0 | 18 | 20 | -2 | 2.0 | 0.0 | 2.0 |
| Tusken Raiders | 4 | 1 | 3 | 0 | 13 | 14 | -1 | 2.0 | 0.0 | 2.0 |
| DIRTY MIKE & THE BOYS | 4 | 2 | 2 | 0 | 13 | 17 | -4 | 4.0 | 0.0 | 4.0 |
| Sup Ladies | 4 | 2 | 2 | 0 | 10 | 15 | -5 | 4.0 | 0.0 | 4.0 |
| 4th Period Heroes | 4 | 0 | 4 | 0 | 9 | 22 | -13 | 0.0 | 0.0 | 0.0 |
Men's Blue Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Servpro orange | 4 | 3 | 1 | 0 | 22 | 7 | 15 | 6.0 | 0.0 | 6.0 |
| Palm Springs AHL Team | 4 | 3 | 1 | 0 | 16 | 11 | 5 | 6.0 | 0.0 | 6.0 |
| Black 'holes | 4 | 1 | 2 | 1 | 11 | 13 | -2 | 3.0 | 0.0 | 3.0 |
| Drunken Whalers | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 5.0 | 0.0 | 5.0 |
| Heart Attack | 4 | 2 | 2 | 0 | 4 | 14 | -10 | 4.0 | 0.0 | 4.0 |
| Inglewood Jacks | 4 | 0 | 4 | 0 | 3 | 12 | -9 | 0.0 | 0.0 | 0.0 |
Men's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Flat Tire | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 8.0 | 0.0 | 8.0 |
| Bounty Hunters | 4 | 2 | 1 | 1 | 15 | 19 | -4 | 5.0 | 0.0 | 5.0 |
| Fightin' Pylons | 4 | 2 | 1 | 1 | 16 | 10 | 6 | 5.0 | 0.0 | 5.0 |
| Strange Brew | 4 | 1 | 3 | 0 | 11 | 14 | -3 | 2.0 | 0.0 | 2.0 |
| Wee Heavies | 4 | 2 | 2 | 0 | 17 | 10 | 7 | 4.0 | 0.0 | 4.0 |
| Chico's Bail Bonds | 4 | 0 | 4 | 0 | 1 | 23 | -22 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential