Standings 2017 Vermont Tournament

Co-Ed Red

Team GP W L T PS PSA PSD PF
Les TR 4 4 0 0 21 6 15 8.0
Lucky Pucks 4 3 1 0 22 16 6 6.0
Plan B 4 2 2 0 11 15 -4 4.0
Montreal Millionaire 4 1 2 1 21 17 4 3.0
Lehigh Valley Whalers - Green 4 1 2 1 16 15 1 3.0
Ice Holes 4 0 4 0 12 34 -22 0.0

Co-Ed Black

Team GP W L T PS PSA PSD PF
NJ Generals 4 3 1 0 16 11 5 6.0
Buffalo Huskies 4 3 1 0 17 14 3 6.0
Beast coast blues 4 2 2 0 18 14 4 4.0
Cherry Pickers 4 0 4 0 12 24 -12 0.0

Women's Silver

Team GP W L T PS PSA PSD PF
Nasty Habits 4 3 1 0 11 1 10 6.0
Ice Queens 4 3 1 0 10 2 8 6.0
Wombats 4 2 2 0 6 3 3 4.0
T Squared 4 0 4 0 0 21 -21 0.0

Women's Gray

Team GP W L T PS PSA PSD PF
Happy Hour 4 3 1 0 15 8 7 6.0
Ms. Conducts 4 3 1 0 17 6 11 6.0
Wicked - Vermont 4 2 2 0 11 11 0 4.0
Red Solo Pucks 4 0 4 0 1 19 -18 0.0

Women's Red

Team GP W L T PS PSA PSD PF
Baltimore Blizzard 4 3 1 0 9 8 1 6.0
Evolution 4 3 1 0 17 13 4 6.0
Stormchasers 4 2 2 0 14 10 4 4.0
Lurkin Merkins 4 1 1 2 13 12 1 4.0
Rhode Island Raptors 4 1 1 2 10 11 -1 4.0
Ex Wolves 4 0 4 0 3 12 -9 0.0

Women's Black

Team GP W L T PS PSA PSD PF
Blades 4 3 1 0 21 6 15 6.0
HAVOC 4 3 1 0 14 5 9 6.0
Claddagh Ringers 4 2 2 0 12 15 -3 4.0
Philadelphia Voodoo 4 0 4 0 6 27 -21 0.0

Men's Silver

Team GP W L T PS PSA PSD PF
Puckin' Blackballs Deux 4 4 0 0 30 3 27 8.0
Servpro 2 4 3 1 0 25 14 11 6.0
Mcgillicuddy Shenanigans 4 2 2 0 17 10 7 4.0
Whiskey Business 4 1 2 1 10 18 -8 3.0
The Cambonis 4 1 2 1 8 28 -20 3.0
Hockey Fights T1D 4 0 4 0 4 21 -17 0.0

Men's Gray

Team GP W L T PS PSA PSD PF
Servpro 1 4 4 0 0 32 7 25 8.0
Pale Ales 4 1 1 2 12 12 0 4.0
Gail Force Wins 4 1 2 1 12 19 -7 3.0
The Barrelhouse 4 0 3 1 13 31 -18 1.0

Men's Red

Team GP W L T PS PSA PSD PF
Multiple Scoregasms 4 2 1 1 22 13 9 5.0
Suckville Terribles 4 2 1 1 21 13 8 5.0
Drunkenmoose 4 3 1 0 16 11 5 6.0
Longhorns 4 0 4 0 16 38 -22 0.0

Men's Black

Team GP W L T PS PSA PSD PF
Team Lit 4 3 1 0 25 7 18 6.0
ChitCHo 4 3 1 0 16 5 11 6.0
Chazy Giroux's 4 2 2 0 23 28 -5 4.0
Fresh Sticks 4 3 1 0 22 18 4 4.0
Camo Toes 4 1 3 0 8 17 -9 2.0
Jack Dangles 4 0 4 0 14 33 -19 0.0

Co-Ed Gray

Team GP W L T PS PSA PSD PF
Cape Cod SOBs 4 3 1 0 29 9 20 6.0
Lehigh Valley Whalers - Navy 4 3 1 0 26 10 16 6.0
Abominable Icemen 4 3 1 0 12 11 1 6.0
Montreal Scoregasms 4 2 2 0 16 21 -5 4.0
Adirondack Black Bears 4 1 3 0 10 25 -15 2.0
Adirondack Black Bears 2 4 0 4 0 3 20 -17 0.0

Co-Ed Silver

Team GP W L T PS PSA PSD PF
NJ Phoenix 4 3 0 1 21 14 7 7.0
shenanigans 4 2 1 1 21 18 3 5.0
Otter Creek Brewers 4 2 2 0 14 10 4 4.0
Joyaux de Montreal 4 2 2 0 8 10 -2 4.0
Tusken Raiders 4 2 2 0 8 10 -2 4.0
Puckin' Blackballs 4 0 4 0 9 19 -10 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks

Send Your Feedback