Standings 2023 Hockey Fights MS BETHLEHEM Pennsylvania Tournament (Women's/Coed)
Ice HockeyCoed Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
High and wide | 4 | 3 | 1 | 0 | 23 | 8 | 15 | 6.0 | 0.0 | 6.0 |
World Famous HC | 4 | 3 | 1 | 0 | 18 | 14 | 4 | 6.0 | 0.0 | 6.0 |
Puckin Blackballs | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 5.0 | 0.0 | 5.0 |
LiL Wayne Gretzkys | 4 | 1 | 2 | 1 | 9 | 15 | -6 | 3.0 | 0.0 | 3.0 |
No Regretzkys | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 4.0 | 0.0 | 4.0 |
Twigs & Biscuits | 4 | 0 | 4 | 0 | 9 | 23 | -14 | 0.0 | 0.0 | 0.0 |
Women's Red Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
District Renegades | 4 | 3 | 1 | 0 | 11 | 7 | 4 | 6.0 | 0.0 | 6.0 |
Chesapeake Bay Lightning | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 5.0 | 0.0 | 5.0 |
Patriots - Blue | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 3.0 | 0.0 | 3.0 |
Trash Pandas | 4 | 1 | 3 | 0 | 10 | 19 | -9 | 2.0 | 0.0 | 2.0 |
Women's Blue Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Voodoo | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 8.0 | 0.0 | 8.0 |
Buffalo Polar Bears | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 4.0 | 0.0 | 4.0 |
Philadelphia Purple Cobras | 4 | 1 | 3 | 0 | 10 | 14 | -4 | 2.0 | 0.0 | 2.0 |
Quarry Cats Too | 4 | 1 | 3 | 0 | 7 | 17 | -10 | 2.0 | 0.0 | 2.0 |
Women's Gray Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Lightning | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 6.0 | 0.0 | 6.0 |
Buffalo Sabrettes | 4 | 3 | 1 | 0 | 17 | 8 | 9 | 6.0 | 0.0 | 6.0 |
Hawks | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 4.0 | 0.0 | 4.0 |
Resas Rebels | 4 | 0 | 4 | 0 | 2 | 19 | -17 | 0.0 | 0.0 | 0.0 |
Women's Silver Division
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Hot Dam | 4 | 3 | 1 | 0 | 15 | 7 | 8 | 4.0 | 0.0 | 4.0 |
Gray Wolves | 4 | 3 | 1 | 0 | 14 | 4 | 10 | 6.0 | 0.0 | 6.0 |
Quarry Cats | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4.0 | 0.0 | 4.0 |
Hawks Too | 4 | 2 | 2 | 0 | 5 | 9 | -4 | 4.0 | 0.0 | 4.0 |
Shootin Blanks | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 3.0 | 0.0 | 3.0 |
Bridgewater Wings - D Team | 4 | 0 | 3 | 1 | 3 | 14 | -11 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential