Standings 2024 Hockey Fights MS Virginia Beach Tournament
Ice HockeyMen's White Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Liners | 4 | 4 | 0 | 0 | 21 | 0 | 21 | 8.0 | 0.0 | 8.0 |
| Beached Whales | 4 | 3 | 1 | 0 | 19 | 7 | 12 | 6.0 | 0.0 | 6.0 |
| Atomic Bombs | 4 | 2 | 2 | 0 | 22 | 18 | 4 | 4.0 | 0.0 | 4.0 |
| Pennsyltucky Potstillers | 4 | 0 | 3 | 1 | 12 | 30 | -18 | 1.0 | 0.0 | 1.0 |
| Brooklyn Hockey Club | 4 | 0 | 3 | 1 | 4 | 23 | -19 | 1.0 | 0.0 | 1.0 |
Men's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| World Famous HC | 4 | 4 | 0 | 0 | 21 | 10 | 11 | 8.0 | 0.0 | 8.0 |
| Reading Brewers | 4 | 2 | 2 | 0 | 18 | 11 | 7 | 4.0 | 0.0 | 4.0 |
| Hard Pass NYC | 4 | 2 | 2 | 0 | 14 | 10 | 4 | 4.0 | 0.0 | 4.0 |
| RTB | 4 | 0 | 4 | 0 | 3 | 25 | -22 | 0.0 | 0.0 | 0.0 |
Men's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Shake And Bake | 4 | 4 | 0 | 0 | 27 | 10 | 17 | 8.0 | 0.0 | 8.0 |
| Purple Cobras | 4 | 2 | 2 | 0 | 14 | 13 | 1 | 4.0 | 0.0 | 4.0 |
| Tusken Raiders | 4 | 1 | 3 | 0 | 12 | 19 | -7 | 2.0 | 0.0 | 2.0 |
| Drunken Moose | 4 | 1 | 3 | 0 | 11 | 22 | -11 | 2.0 | 0.0 | 2.0 |
Women's Gray Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| District Renegades | 4 | 4 | 0 | 0 | 27 | 3 | 24 | 8.0 | 0.0 | 8.0 |
| Annapolis Osprey | 4 | 4 | 0 | 0 | 27 | 7 | 20 | 8.0 | 0.0 | 8.0 |
| PID Blue Crush | 4 | 3 | 1 | 0 | 14 | 8 | 6 | 6.0 | 0.0 | 6.0 |
| Hot Flashes | 4 | 1 | 3 | 0 | 13 | 21 | -8 | 2.0 | 0.0 | 2.0 |
| What? | 4 | 0 | 4 | 0 | 6 | 19 | -13 | 0.0 | 0.0 | 0.0 |
| Mount’n Mamas | 4 | 0 | 4 | 0 | 4 | 33 | -29 | 0.0 | 0.0 | 0.0 |
Women's Silver Division
| Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeast Mode | 4 | 4 | 0 | 0 | 23 | 5 | 18 | 8.0 | 0.0 | 8.0 |
| Jenn & Tonic | 4 | 2 | 2 | 0 | 14 | 8 | 6 | 4.0 | 0.0 | 4.0 |
| Wicked | 4 | 1 | 2 | 1 | 1 | 11 | -10 | 3.0 | 0.0 | 3.0 |
| Resa's Rebels / Frostbite Fury | 4 | 0 | 3 | 1 | 0 | 14 | -14 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential